All levels at a glance (official 2025 syllabus)
| Level | Stage | New words | Words in total | New characters (reading) | Characters in total | Handwriting (cumulative) |
|---|---|---|---|---|---|---|
| 1 | Elementary | 300 | 300 | 246 | 246 | — |
| 2 | Elementary | 200 | 500 | 125 | 371 | 100 (Levels 1–2 list) |
| 3 | Elementary | 500 | 1,000 | 284 | 655 | 250 |
| 4 | Intermediate | 1,000 | 2,000 | 441 | 1,096 | 400 |
| 5 | Intermediate | 1,600 | 3,600 | 431 | 1,527 | 550 |
| 6 | Intermediate | 1,800 | 5,400 | 413 | 1,940 | 700 |
| 7–9 | Advanced (one exam) | 5,600 | 11,000 | 1,148 | 3,088 | 1,200 |
Word and character counts are the numbered entries in the syllabus. A few written forms repeat with different meanings or pronunciations, so a de-duplicated list is slightly shorter.
