Characters per level
| Level | New reading characters | Reading total | New handwriting characters | Handwriting total |
|---|---|---|---|---|
| 1 | 246 | 246 | 100 (shared Levels 1–2 list) | 100 |
| 2 | 125 | 371 | 100 | |
| 3 | 284 | 655 | 150 | 250 |
| 4 | 441 | 1,096 | 150 | 400 |
| 5 | 431 | 1,527 | 150 | 550 |
| 6 | 413 | 1,940 | 150 | 700 |
| 7–9 | 1,148 | 3,088 | 500 | 1,200 |
Note: some websites still quote 300/600/900… characters. Those round numbers come from the 2021 proficiency standards, not from the 2025 exam syllabus.
